Detail
Product Overview
The center-type runway-shaped window current transformer (also known as high-precision current transformer) is suitable for electric energy metering, high accuracy limit protection and current measurement of 10kV~35kV power supply system of AC power system. This type of current transformer is designed for the metering and outgoing high limit protection of the ring main unit and the incoming cable, which can wear double or multiple cables, perfectly solve the problem of multiple outgoing lines, and can replace the high-voltage busbar metering transformer (LZZB series), the product is small in size, high in measurement accuracy (0.2S level), belongs to the full working condition product, can operate in various environments, is a maintenance-free product that can reduce equipment space, reduce costs, improve reliability, and is used in Safeplus, SM6, 8DH, FB, GA/ GE, SS, FIT, etc. are fully insulated and fully encapsulated. According to the different current conversion ratio, accuracy level and rated load, this series of transformers are divided into the following models, and the specific parameters are detailed in the corresponding parameter table of each model.
Model Meaning

Product Parameters
Model | Purpose | Measurement Current Transformer | Protection Current Transformer | Dual Winding Current Transformer |
Accuracy Class and Rated Load (VA) | Accuracy Class and Rated Load (VA) | Composite Accuracy Class and Rated Load (VA) |
Rated Primary Current | 0.2s | 0.2 | 0.5 | 10P5 | 10P10 | 10P15 | 0.2s | 0.5 | 10P15 | 10P10 |
LMZP-10 | 50 | - | - | 2.5 | 2.5 | - | - | - | - | - | - |
100 | - | - | 3.75 | 3.75 | 2.5 | - | - | 2.5 | - | 2.5 |
150 | - | - | 5 | 3.75 | 2.5 | - | - | 2.5 | - | 2.5 |
200 | - | 2.5 | 5 | 5 | 2.5 | - | - | 2.5 | - | 2.5 |
300 | - | 3.75 | 5 | 7.5 | 5 | 2.5 | - | 3.75 | - | 3.75 |
400 | - | 5 | 10 | 7.5 | 5 | 2.5 | - | 5 | 2.5 | 5 |
500 | 5 | 5 | 10 | 10 | 5 | 2.5 | - | 5 | 2.5 | 5 |
600 | 5 | 5 | 10 | 10 | 5 | 3.75 | - | 5 | 2.5 | 5 |
800 | 5 | 5 | 10 | 15 | 10 | 5 | - | 7.5 | 5 | 7.5 |
800 | 5 | 5 | 10 | 15 | 10 | 5 | - | 7.5 | 5 | 7.5 |
1000 | 10 | 15 | 20 | 15 | 10 | 5 | - | 10 | 5 | 10 |
1200 | 10 | 15 | 20 | 15 | 10 | 5 | - | 10 | 6 | 10 |
Installation Dimensions
