Detail
Model Meaning

Product Parameters
Product Model | Rated Primary Current (A) | Rated Secondary Current (A) | Accuracy Class and Rated Output (VA) 5P(10P) | Rated Insulation Level (kV) |
LZW20-10 | 100, 150, 200 | 5 (1) | 2.5 | 3.75 | 5 | 10 (12) 42 |
100, 200, 300 | 2.5 | 5 | 7.5 |
200, 300, 400 | 5 | 7.5 | 10 |
200, 400, 600 | 5 | 10 | 15 |
600, 800, 1000 | 15 | 20 | 25 |
800, 1000, 1200 | 15 | 20 | 25 |
Note: 1. Special specifications or high-precision products can be made according to user needs.
2. The current transformer can only use one of the changes in the process of use, and several transformation ratios cannot be used at the same time.
3. This type of current transformer is a new type of product specially developed by our company for the power system intelligence, light weight, small size, light weight, and the combination is very reasonable. It can realize A.B.C three-phase protection and zero-sequence grounding protection.
Installation Dimensions
