Detail
Model Meaning

Normal Working Conditions and Installation Conditions
Power factor of load: COS = 0.8 (hysteresis)
Rated secondary current: 5A or 1A
Ambient temperature: the minimum temperature is -5 °C, the maximum temperature is 40 °C, and the average daily temperature does not exceed 30 °C
Rated frequency: 50 or 60Hz
Altitude: ≤ 1000 meters
Pollution Level: Il
Product standard: GB20840.1 GB20840.2
Product Parameters
Model | Purpose | Measuring Current Transformer Accuracy Class and Rated Load (VA) | Protective Current Transformer Accuracy Class and Rated Load (VA) | Dual Winding Current Transformer Accuracy Class and Rated Load (VA) |
Rated Primary Current | 0.2s | 0.2 | 0.5 | 10P10 | 10P15 | 10P20 | - | - | - | - |
LMZC-10-6 | 75/5 | - | - | 2.5 | 1 | - | - | - | - | - | - |
100/5 | 2.5 | 2.5 | 5 | 1.5 | - | - | - | - | - | - |
150/5 | 2.5 | 2.5 | 5 | 1.5 | - | - | - | - | - | - |
200/5 | 3.75 | 3.75 | 5 | 3 | 2.5 | - | - | - | - | - |
300/5 | 5 | 5 | 7.5 | 5 | 2.5 | - | - | - | - | - |
400/5 | 5 | 5 | 7.5 | 5 | 3.25 | - | - | - | - | - |
500/5 | 5 | 5 | 7.5 | 7.5 | 5 | - | - | - | - | - |
600/5 | 7.5 | 7.5 | 10 | 7.5 | 5 | - | - | - | - | - |
Installation Dimensions
