Detail
Model Meaning

Normal Working Conditions and Installation Conditions
Power factor of load: COS = 0.8 (hysteresis)
Rated secondary current: 5A or 1A
Ambient temperature: the minimum temperature is -5 °C, the maximum temperature is 40 °C, and the average daily temperature does not exceed 30 °C
Rated frequency: 50 or 60Hz
Altitude: ≤ 1000 meters
Pollution Level: Il
Product standard: GB20840.1 GB20840.2
Product Parameters
Model | Application | Measuring Current Transformer | Protective Current Transformer | Dual-Winding Current Transformer |
Accuracy Class and Rated Burden (VA) | Accuracy Class and Rated Burden (VA) | Accuracy Class and Rated Burden (VA) |
Current Ratio | | 0.5 | 1 | 3 | 10P5 | 10P10 | 0.5 | 1 | 10P10 | 10P5 |
LMZK-10 | 50/5 | - | - | 2.5 | - | - | - | - | - | - |
75/5 | - | - | 2.5 | - | - | - | - | - | - |
100/5 | - | 2.5 | - | 2.5 | - | - | - | - | - |
150/5 | - | 2.5 | - | 3.75 | 1.5 | - | - | - | - |
200/5 | 2.5 | 2.5 | - | 5 | 2.5 | - | - | - | - |
300/5 | 2.5 | 2.5 | - | 5 | 2.5 | - | 2.5 | - | 1.5 |
400/5 | 5 | 5 | - | 5 | 2.5 | 2.5 | 2.5 | - | 2.5 |
500/5 | 5 | 5 | - | 5 | 2.5 | 2.5 | 2.5 | - | 2.5 |
600/5 | 5 | 5 | - | 5 | 2.5 | 2.5 | 2.5 | - | 2.5 |
Installation Dimensions
